New Orleans Salary League
Players Career Totals
2006-2010
Highest Average (MinAB 1800)
Rank  Player  Teams  Yrs  PA  AB  Avg 
1.  PUJOLS,Albert  SD  3465  2937  950  .323 
2.  RAMIREZ,Hanley  LM, NOC  3002  2631  828  .315 
3.  CANO,Robinson  CO, LM  3071  2892  904  .313 
4.  SUZUKI,Ichiro  BB, HW, NOC  3713  3469  1081  .312 
   BERKMAN,Lance  BBB, MC, NB, NOC  3145  2658  829  .312 
   POLANCO,Placido  BB, HW, IA, NCC  2926  2703  844  .312 
7.  YOUKILIS,Kevin  CL, CR, MBP, NOC  2320  1950  603  .309 
8.  LEE,Derrek  AR, CO, GI  2927  2570  792  .308 
9.  HOLLIDAY,Matt  CL, FF, KG, LB, MR, NOC, SB  3116  2757  846  .307 
   MAUER,Joe  ER, IA, KG, NOC  2641  2313  710  .307 
Most Home Runs
Rank  Player  Teams  Yrs  AB  HR/YR  HRs 
1.  HOWARD,Ryan  BB, BBB, NB, UH  2630  42.0  210 
2.  PUJOLS,Albert  SD  2937  40.8  204 
3.  DUNN,Adam  AHR, SR, SS  2780  39.4  197 
4.  TEIXEIRA,Mark  CL, NOC, SB  2929  36.4  182 
   CABRERA,Miguel  CL, CR, GC  3173  36.4  182 
6.  LEE,Carlos  IT, MC, MM  3016  35.2  176 
7.  ORTIZ,David  CO, MBP, MP, MR  1985  31.8  159 
8.  BAY,Jason  BBB, NB, UH  2906  29.8  149 
9.  BERKMAN,Lance  BBB, MC, NB, NOC  2658  29.6  148 
   FIELDER,Prince  BB, BBB, CO, GL, MMD  2305  37.0  148 

Most Hits
Rank  Player  Teams  Yrs  AB  H/YR 
1.  SUZUKI,Ichiro  BB, HW, NOC  3469  216.2  1081 
2.  PUJOLS,Albert  SD  2937  190.0  950 
3.  CABRERA,Miguel  CL, CR, GC  3173  185.6  928 
4.  JETER,Derek  AR  3143  183.4  917 
5.  CANO,Robinson  CO, LM  2892  180.8  904 
6.  ROBERTS,Brian  BB, CL, MBP, MP, NCC  3036  175.4  877 
7.  TEIXEIRA,Mark  CL, NOC, SB  2929  174.8  874 
8.  LEE,Carlos  IT, MC, MM  3016  173.6  868 
9.  HOLLIDAY,Matt  CL, FF, KG, LB, MR, NOC, SB  2757  169.2  846 
10.  ROLLINS,Jimmy  WW  3111  168.8  844 
   POLANCO,Placido  BB, HW, IA, NCC  2703  168.8  844 
Most Runs Batted In
Rank  Player  Teams  Yrs  AB  RBI/YR  RBI 
1.  TEIXEIRA,Mark  CL, NOC, SB  2929  123.8  619 
2.  CABRERA,Miguel  CL, CR, GC  3173  121.6  608 
3.  PUJOLS,Albert  SD  2937  119.8  599 
4.  HOWARD,Ryan  BB, BBB, NB, UH  2630  115.6  578 
5.  LEE,Carlos  IT, MC, MM  3016  114.6  573 
6.  BERKMAN,Lance  BBB, MC, NB, NOC  2658  106.2  531 
7.  BAY,Jason  BBB, NB, UH  2906  100.0  500 
   HOLLIDAY,Matt  CL, FF, KG, LB, MR, NOC, SB  2757  100.0  500 
9.  DUNN,Adam  AHR, SR, SS  2780  95.8  479 
10.  UTLEY,Chase  MB, NOC  2606  95.0  475 

Most Runs
Rank  Player  Teams  Yrs  AB  R/YR  Runs 
1.  SUZUKI,Ichiro  BB, HW, NOC  3469  117.6  588 
2.  PUJOLS,Albert  SD  2937  115.4  577 
3.  ROBERTS,Brian  BB, CL, MBP, MP, NCC  3036  106.4  532 
4.  TEIXEIRA,Mark  CL, NOC, SB  2929  106.2  531 
5.  RAMIREZ,Hanley  LM, NOC  2631  104.4  522 
6.  WRIGHT,David  BB, BBB, NB, UH  2998  103.0  515 
7.  CABRERA,Miguel  CL, CR, GC  3173  101.6  508 
8.  BERKMAN,Lance  BBB, MC, NB, NOC  2658  101.2  506 
9.  ABREU,Bobby  CR, MB  3006  100.2  501 
10.  JETER,Derek  AR  3143  99.0  495 
   HOLLIDAY,Matt  CL, FF, KG, LB, MR, NOC, SB  2757  99.0  495 
Highest On Base Percent (MinAB 1800)
Rank  Player  Teams  Yrs  PA  AB  Avg.  OBP 
1.  PUJOLS,Albert  SD  3465  2937  .323  .419 
2.  ORTIZ,David  CO, MBP, MP, MR  2389  1985  .299  .412 
3.  BERKMAN,Lance  BBB, MC, NB, NOC  3145  2658  .312  .411 
4.  YOUKILIS,Kevin  CL, CR, MBP, NOC  2320  1950  .309  .409 
5.  RODRIGUEZ,Alex  AHR, CO, KG  2383  2002  .303  .407 
   HELTON,Todd  CR  2815  2353  .306  .407 
7.  RAMIREZ,Manny  CO, DD, GC, SR  2413  2059  .301  .402 
8.  JONES,Chipper  CO, GC, IA, NOC, SR  2629  2236  .298  .397 
9.  RAMIREZ,Hanley  LM, NOC  3002  2631  .315  .391 
10.  TEIXEIRA,Mark  CL, NOC, SB  3407  2929  .298  .387 

Most Strikeouts
Rank  Player  Teams  Yrs  AB  SO/YR  SO 
1.  DUNN,Adam  AHR, SR, SS  2780  194.8  974 
2.  HOWARD,Ryan  BB, BBB, NB, UH  2630  172.4  862 
3.  BAY,Jason  BBB, NB, UH  2906  153.2  766 
4.  SWISHER,Nick  CC, KG  2603  145.4  727 
5.  ABREU,Bobby  CR, MB  3006  139.8  699 
6.  SIZEMORE,Grady  BB, CO, SB  2703  130.0  650 
7.  WRIGHT,David  BB, BBB, NB, UH  2998  128.8  644 
8.  CABRERA,Miguel  CL, CR, GC  3173  128.4  642 
9.  TEIXEIRA,Mark  CL, NOC, SB  2929  125.2  626 
10.  GRANDERSON,Curtis  CL, FF, MR, SB  2247  121.2  606 
Most Walks
Rank  Player  Teams  Yrs  AB  BB/YR  BBs 
1.  DUNN,Adam  AHR, SR, SS  2780  97.6  488 
2.  PUJOLS,Albert  SD  2937  95.4  477 
3.  BERKMAN,Lance  BBB, MC, NB, NOC  2658  88.2  441 
4.  ABREU,Bobby  CR, MB  3006  86.8  434 
5.  HELTON,Todd  CR  2353  82.4  412 
6.  TEIXEIRA,Mark  CL, NOC, SB  2929  78.8  394 
7.  SWISHER,Nick  CC, KG  2603  77.8  389 
8.  ORTIZ,David  CO, MBP, MP, MR  1985  77.2  386 
9.  WRIGHT,David  BB, BBB, NB, UH  2998  77.0  385 
10.  JONES,Chipper  CO, GC, IA, NOC, SR  2236  73.8  369 

Most Doubles
Rank  Player  Teams  Yrs  AB  2B/YR  2Bs 
1.  PUJOLS,Albert  SD  2937  44.0  220 
2.  ROBERTS,Brian  BB, CL, MBP, MP, NCC  3036  42.8  214 
3.  LEE,Derrek  AR, CO, GI  2570  42.6  213 
4.  CANO,Robinson  CO, LM  2892  39.8  199 
5.  HOLLIDAY,Matt  CL, FF, KG, LB, MR, NOC, SB  2757  39.4  197 
6.  WRIGHT,David  BB, BBB, NB, UH  2998  38.8  194 
7.  TEIXEIRA,Mark  CL, NOC, SB  2929  38.2  191 
   RAMIREZ,Hanley  LM, NOC  2631  38.2  191 
9.  WINN,Randy  DD, GC, MB  2539  38.0  190 
10.  CABRERA,Miguel  CL, CR, GC  3173  37.6  188 
Most Triples
Rank  Player  Teams  Yrs  AB  3B/YR  3Bs 
1.  CRAWFORD,Carl  CC  2942  9.4  47 
2.  SUZUKI,Ichiro  BB, HW, NOC  3469  8.4  42 
3.  REYES,Jose  CL, MBP, MP, NCC  1760  10.3  41 
4.  ROLLINS,Jimmy  WW  3111  7.6  38 
5.  PIERRE,Juan  AR, GI  1976  6.8  34 
6.  GRANDERSON,Curtis  CL, FF, MR, SB  2247  6.4  32 
7.  FIGGINS,Chone  CL, DD, GC, SB  2818  6.2  31 
8.  ROBERTS,Brian  BB, CL, MBP, MP, NCC  3036  5.8  29 
   SIZEMORE,Grady  BB, CO, SB  2703  5.8  29 
10.  DeJESUS,David  BB, ER, IA  2046  5.6  28 

Most Steals
Rank  Player  Teams  Yrs  AB  SB/YR  SBs 
1.  CRAWFORD,Carl  CC  2942  54.2  271 
2.  ROLLINS,Jimmy  WW  3111  49.2  246 
   SUZUKI,Ichiro  BB, HW, NOC  3469  49.2  246 
4.  ROBERTS,Brian  BB, CL, MBP, MP, NCC  3036  45.2  226 
5.  FIGGINS,Chone  CL, DD, GC, SB  2818  44.2  221 
6.  ELLSBURY,Jacoby  WW  1367  68.3  205 
7.  RAMIREZ,Hanley  LM, NOC  2631  40.0  200 
8.  REYES,Jose  CL, MBP, MP, NCC  1760  47.8  191 
9.  SIZEMORE,Grady  BB, CO, SB  2703  36.6  183 
10.  PIERRE,Juan  AR, GI  1976  33.4  167 
Most Caught Stealing
Rank  Player  Teams  Yrs  AB  CS/YR  CS 
1.  FIGGINS,Chone  CL, DD, GC, SB  2818  16.2  81 
2.  CRAWFORD,Carl  CC  2942  9.2  46 
   REYES,Jose  CL, MBP, MP, NCC  1760  11.5  46 
4.  RAMIREZ,Hanley  LM, NOC  2631  9.0  45 
5.  PIERRE,Juan  AR, GI  1976  8.0  40 
6.  LUGO,Julio  IT, MC, MM  1128  7.4  37 
7.  WRIGHT,David  BB, BBB, NB, UH  2998  7.0  35 
   ABREU,Bobby  CR, MB  3006  7.0  35 
9.  ROBERTS,Brian  BB, CL, MBP, MP, NCC  3036  6.8  34 
10.  FURCAL,Rafael  KG, NB, UH  2584  6.6  33 
   SIZEMORE,Grady  BB, CO, SB  2703  6.6  33