New Orleans Salary League
2006-2010
Best Playoff By Category

Highest Average (MinAB 150)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  BELTRAN,Carlos  MP  2007  46  43  17  .395 
2.  ROBERTS,Brian  MBP  2009  52  46  18  .391 
3.  BRADLEY,Milton  UH  2009  50  41  16  .390 
4.  LEE,Derrek  CO  2006  76  70  27  .386 
5.  LONGORIA,Evan  MB  2009  30  26  10  .385 
6.  ORTIZ,David  MP  2008  60  45  17  .378 
7.  CABRERA,Miguel  CR  2007  57  51  19  .373 
   HELTON,Todd  CR  2007  67  59  22  .373 
9.  CHAVEZ,Endy  CO  2007  27  27  10  .370 
10.  JONES,Chipper  NOC  2009  77  68  25  .368 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  RAMIREZ,Hanley  NOC  2009  70 
   ORDONEZ,Magglio  NOC  2008  54 
   TEIXEIRA,Mark  NOC  2007  61 
4.  LEE,Derrek  CO  2006  70 
   RAMIREZ,Aramis  SD  2009  69 
   BIGGIO,Craig  CO  2006  63 
   DYE,Jermaine  MP  2007  43 
8.  CABRERA,Miguel  CR  2007  51 
   KONERKO,Paul  WW  2006  53 
   SORIANO,Alfonso  SSS  2007  44 

Most Hits
Rank  Player  Teams  Year  AB 
1.  LEE,Derrek  CO  2006  70  27 
2.  JONES,Chipper  NOC  2009  68  25 
   RAMIREZ,Hanley  NOC  2009  70  25 
4.  CASTILLO,Luis  NOC  2007  64  23 
5.  HELTON,Todd  CR  2007  59  22 
   RAMIREZ,Aramis  SD  2009  69  22 
7.  VICTORINO,Shane  NOC  2009  87  21 
8.  TEIXEIRA,Mark  NOC  2007  61  20 
9.  CABRERA,Miguel  CR  2007  51  19 
   UPTON,B.J.  SD  2009  69  19 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  TEIXEIRA,Mark  NOC  2007  61  20 
2.  RAMIREZ,Hanley  NOC  2009  70  19 
3.  CABRERA,Miguel  CR  2007  51  17 
   SORIANO,Alfonso  SSS  2007  44  17 
   McLOUTH,Nate  NOC  2009  48  17 
6.  ORDONEZ,Magglio  NOC  2008  54  16 
7.  LEE,Derrek  CO  2006  70  15 
   KONERKO,Paul  WW  2006  53  15 
9.  BERKMAN,Lance  NOC  2009  70  14 
10.  ORTIZ,David  MP  2008  45  13 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  RAMIREZ,Hanley  NOC  2009  70  21 
2.  CASTILLO,Luis  NOC  2007  64  15 
   YOUNG,Michael  NBT  2006  59  15 
4.  ROBERTS,Brian  MP  2008  63  14 
5.  LEE,Derrek  CO  2006  70  13 
   ORTIZ,David  MP  2008  45  13 
   TEIXEIRA,Mark  NOC  2007  61  13 
   YOUKILIS,Kevin  CR  2007  55  13 
   BIGGIO,Craig  CO  2006  63  13 
   ENSBERG,Morgan  WW  2006  63  13 
Highest On Base Percent (MinAB 150)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  ORTIZ,David  MP  2008  60  45  .378  .533 
2.  BRADLEY,Milton  UH  2009  50  41  .390  .500 
3.  HAFNER,Travis  NBT  2006  55  43  .349  .491 
4.  DREW,J.D.  SSS  2007  36  30  .367  .472 
   YOUKILIS,Kevin  NOC  2008  55  41  .317  .472 
6.  MORNEAU,Justin  CC  2008  30  25  .360  .467 
   LONGORIA,Evan  MB  2009  30  26  .385  .467 
8.  HELTON,Todd  CR  2008  59  48  .354  .466 
9.  GUILLEN,Carlos  MBP  2009  39  31  .323  .462 
10.  RAMIREZ,Hanley  NOC  2009  86  70  .357  .452 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  UPTON,B.J.  SD  2009  69  25 
2.  FREEL,Ryan  NOC  2007  62  22 
3.  WERTH,Jayson  SD  2009  48  20 
   REYES,Jose  MP  2008  62  20 
   ROBERTS,Brian  MP  2008  63  20 
6.  RAMIREZ,Hanley  NOC  2009  70  19 
   YOUNG,Chris B.  CR  2008  46  19 
8.  ATKINS,Garrett  MP  2008  71  18 
   WILKERSON,Brad  NBT  2006  51  18 
   BURRELL,Pat  CR  2008  43  18 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  BERKMAN,Lance  NOC  2008  46  15 
2.  ORTIZ,David  MP  2008  45  14 
   ROBERTS,Brian  MP  2008  63  14 
4.  FREEL,Ryan  NOC  2007  62  13 
5.  RAMIREZ,Hanley  NOC  2009  70  12 
   HAFNER,Travis  NBT  2006  43  12 
   KONERKO,Paul  WW  2006  53  12 
   ORTIZ,David  CO  2006  54  12 
   BERKMAN,Lance  NOC  2009  70  12 
   EDMONDS,Jim  WW  2006  51  12 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  UTLEY,Chase  NOC  2009  69  10 
2.  RAMIREZ,Aramis  SD  2009  69 
3.  ROBERTS,Brian  MBP  2009  46 
   RAMIREZ,Hanley  NOC  2009  70 
   GILES,Marcus  WW  2006  51 
   BERKMAN,Lance  NOC  2009  70 
   STAIRS,Matt  MP  2008  51 
8.  LEE,Derrek  CO  2006  70 
   ORTIZ,David  MP  2008  45 
   HAFNER,Travis  NBT  2006  43 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  ROBERTS,Brian  MBP  2009  46 
   HELTON,Todd  CR  2007  59 
   GERMAN,Esteban  CL  2008 
   ROBERTS,Dave  CR  2007  64 
   CASTILLO,Luis  NOC  2006  31 
   REYES,Jose  MP  2008  62 
7.  VIZQUEL,Omar  GC  2007  16 
   ROLLINS,Jimmy  WW  2007  23 
   BRADLEY,Milton  UH  2009  41 
   PUNTO,Nick  NOC  2009  13 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  FREEL,Ryan  NOC  2007  62  12 
2.  CASTILLO,Luis  NOC  2007  64  11 
   BYRNES,Eric  CR  2008  54  11 
4.  ROBERTS,Brian  MP  2008  63  10 
5.  BAY,Jason  UH  2009  46 
   ROLLINS,Jimmy  WW  2006  60 
   REYES,Jose  MP  2008  62 
8.  REYES,Jose  MBP  2009  36 
   FREEL,Ryan  NOC  2006  33 
   BERKMAN,Lance  NOC  2009  70 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  CASTILLO,Luis  NOC  2007  64 
2.  REYES,Jose  MBP  2009  36 
   UPTON,B.J.  SD  2009  69 
   CRISP,Coco  WW  2006  51 
   BERKMAN,Lance  NOC  2009  70 
   RAMIREZ,Hanley  NOC  2008  43 
7.  YOUKILIS,Kevin  NOC  2008  41 
   SORIANO,Alfonso  SSS  2007  44 
   FREEL,Ryan  NOC  2006  33 
   UTLEY,Chase  NOC  2009  69