New Orleans Salary League
Players Career Totals
2006-2010
Most Wins
Rank  Player  Teams  Yrs  Pct 
1.  HALLADAY,Roy  BA, MP, NOC  163  107  .843 
2.  WEBB,Brandon  DD, GC, NOC  138  83  .769 
   PEAVY,Jake  CO, HW, NBT, NOC, SSS  149  83  .728 
4.  SANTANA,Johan  BA, CL, CO, FF, MR, SB  159  77  .606 
5.  OSWALT,Roy  GL, LM, NOC, SD  177  74  .592 
   BUEHRLE,Mark  WW  161  74  .565 
7.  LACKEY,John  CL, DD, GC, SB  152  72  .626 
8.  HERNANDEZ,Felix  CO, CR, FF, MR  133  71  .732 
9.  BECKETT,Josh  CR, GC, LM, NOC  162  68  .571 
10.  SABATHIA,C.C.  CR, MB  123  67  .670 
   PETTITTE,Andy  BBB, CO, SR  169  67  .493 
Most Losses
Rank  Player  Teams  Yrs  Pct 
1.  SUPPAN,Jeff  LM, MP, NCC  159  71  .398 
2.  PETTITTE,Andy  BBB, CO, SR  169  69  .493 
3.  MADDUX,Greg  AHR, SR, SS  136  67  .391 
4.  GARLAND,Jon  CO, HW, LB, P6, P66  146  66  .421 
5.  KAZMIR,Scott  BA, CC, ER, ERR  123  65  .323 
   ZAMBRANO,Carlos  CR, IA, KG  156  65  .492 
   MOYER,Jamie  ERR, LB, P6, P66  131  65  .350 
8.  MILLWOOD,Kevin  WW  158  61  .435 
   BURNETT,A.J.  AHR, BB, CO, MB, NOC, SS  155  61  .460 
   DAVIS,Doug  IT, MC, MM  129  61  .390 

Highest Winning Pct (Min W+L = 68)
Rank  Player  Teams  Yrs  Pct 
1.  HALLADAY,Roy  BA, MP, NOC  107  20  .843 
2.  GREINKE,Zack  NB, NOC, UH  60  17  .779 
3.  WEBB,Brandon  DD, GC, NOC  83  25  .769 
4.  SMOLTZ,John  CO, CR, MP, MR  61  21  .744 
5.  HERNANDEZ,Felix  CO, CR, FF, MR  71  26  .732 
6.  PEAVY,Jake  CO, HW, NBT, NOC, SSS  83  31  .728 
7.  HARANG,Aaron  CC, CR  55  24  .696 
8.  WILLIS,Dontrelle  CO, GL, KG  47  21  .691 
9.  HUDSON,Tim  BB, CR, NOC  64  29  .688 
10.  MUSSINA,Mike  LB, MBP, MP  46  22  .676 
Lowest ERA (MinIP 693)
Rank  Player  Teams  Yrs  IP  ERA 
1.  HALLADAY,Roy  BA, MP, NOC  163  1095.2  2.54 
2.  WEBB,Brandon  DD, GC, NOC  138  916.2  2.70 
3.  SABATHIA,C.C.  CR, MB  123  870.1  2.91 
4.  SMOLTZ,John  CO, CR, MP, MR  106  755.2  2.94 
5.  PEAVY,Jake  CO, HW, NBT, NOC, SSS  149  960.0  3.17 
6.  SANTANA,Johan  BA, CL, CO, FF, MR, SB  159  1093.2  3.21 
7.  LACKEY,John  CL, DD, GC, SB  152  1037.1  3.28 
8.  HAREN,Danny  CC  121  800.2  3.34 
9.  HERNANDEZ,Felix  CO, CR, FF, MR  133  846.1  3.39 
10.  HUDSON,Tim  BB, CR, NOC  132  843.1  3.40 

Most Saves
Rank  Player  Teams  Yrs  Svs  Sv/Yr 
1.  RIVERA,Mariano  BBB, CO, NBT, SSS, UH  326  195  39.0 
2.  PAPELBON,Jonathan  CO, CR  213  127  25.4 
3.  RODRIGUEZ,Francisco  AR, CC  280  84  16.8 
4.  NATHAN,Joe  IA, NOC  312  81  16.2 
5.  PUTZ,J.J.  BB, HW, SB  208  75  15.0 
6.  STREET,Huston  IT, MC, MM  270  68  13.6 
7.  CORDERO,Chad  ER, ERR, MB, NOC, SD  173  66  16.5 
8.  CORDERO,Francisco  CR, MB  296  63  12.6 
9.  LIDGE,Brad  CR, ERR, NOC  245  55  11.0 
10.  JENKS,Bobby  CL, FF, MR, SB  247  50  10.0 
   SAITO,Takashi  BB, BBB, CR, ER, MB, NOC  228  50  12.5 
Most Games Pitched
Rank  Player  Teams  Yrs  G/YR 
1.  RIVERA,Mariano  BBB, CO, NBT, SSS, UH  326  65.2 
2.  NATHAN,Joe  IA, NOC  312  62.4 
3.  FUENTES,Brian  CL, MB, MBP, MP  297  59.4 
4.  CORDERO,Francisco  CR, MB  296  59.2 
5.  RODRIGUEZ,Francisco  AR, CC  280  56.0 
6.  OLIVER,Darren  BB, HW, IA, NOC  271  67.8 
7.  STREET,Huston  IT, MC, MM  270  54.0 
8.  BROXTON,Jonathan  CC  263  65.8 
9.  CRAIN,Jesse  LM  260  52.0 
10.  WAGNER,Billy  BB, CL, GI, MB, MP, SB  258  51.6 

Most Strikeouts
Rank  Player  Teams  Yrs  IP  SO  SO/Yr 
1.  SANTANA,Johan  BA, CL, CO, FF, MR, SB  1093.2  1069  213.8 
2.  PEAVY,Jake  CO, HW, NBT, NOC, SSS  960.0  1067  213.4 
3.  BURNETT,A.J.  AHR, BB, CO, MB, NOC, SS  956.1  968  193.6 
4.  LACKEY,John  CL, DD, GC, SB  1037.1  926  185.2 
5.  BECKETT,Josh  CR, GC, LM, NOC  987.1  913  182.6 
6.  HALLADAY,Roy  BA, MP, NOC  1095.2  891  178.2 
7.  OSWALT,Roy  GL, LM, NOC, SD  1172.1  876  175.2 
8.  ZAMBRANO,Carlos  CR, IA, KG  1026.1  848  169.6 
9.  HERNANDEZ,Felix  CO, CR, FF, MR  846.1  813  162.6 
10.  SABATHIA,C.C.  CR, MB  870.1  811  202.8 
Most Bases on Balls
Rank  Player  Teams  Yrs  IP  BB  BB/Yr 
1.  ZAMBRANO,Carlos  CR, IA, KG  1026.1  449  89.8 
2.  BURNETT,A.J.  AHR, BB, CO, MB, NOC, SS  956.1  425  85.0 
3.  SUPPAN,Jeff  LM, MP, NCC  1020.0  385  77.0 
4.  MECHE,Gil  BA, GL, MB, MMD  718.2  381  95.3 
5.  KAZMIR,Scott  BA, CC, ER, ERR  783.2  353  70.6 
6.  DAVIS,Doug  IT, MC, MM  763.2  348  69.6 
7.  BECKETT,Josh  CR, GC, LM, NOC  987.1  341  68.2 
8.  PETTITTE,Andy  BBB, CO, SR  1067.0  336  67.2 
9.  MARQUIS,Jason  BBB, CO, NBT, SR, SS  835.2  327  65.4 
10.  VERLANDER,Justin  CL, FF, GC, MR  896.2  325  65.0 
   PEAVY,Jake  CO, HW, NBT, NOC, SSS  960.0  325  65.0 

Most Innings Pitched
Rank  Player  Teams  Yrs  Pct  IP 
1.  OSWALT,Roy  GL, LM, NOC, SD  177  .592  1172.1 
2.  BUEHRLE,Mark  WW  161  .565  1114.0 
3.  HALLADAY,Roy  BA, MP, NOC  163  .843  1095.2 
4.  SANTANA,Johan  BA, CL, CO, FF, MR, SB  159  .606  1093.2 
5.  PETTITTE,Andy  BBB, CO, SR  169  .493  1067.0 
6.  LACKEY,John  CL, DD, GC, SB  152  .626  1037.1 
7.  ZAMBRANO,Carlos  CR, IA, KG  156  .492  1026.1 
8.  SUPPAN,Jeff  LM, MP, NCC  159  .398  1020.0 
9.  BLANTON,Joe  BB, DD, GC, HW  155  .524  996.1 
10.  BECKETT,Josh  CR, GC, LM, NOC  162  .571  987.1 
Most Games Started
Rank  Player  Teams  Yrs  GS  IP 
1.  OSWALT,Roy  GL, LM, NOC, SD  177  174  1172.1 
2.  PETTITTE,Andy  BBB, CO, SR  169  169  1067.0 
3.  HALLADAY,Roy  BA, MP, NOC  163  162  1095.2 
4.  BECKETT,Josh  CR, GC, LM, NOC  162  161  987.1 
5.  BUEHRLE,Mark  WW  161  160  1114.0 
6.  SUPPAN,Jeff  LM, MP, NCC  159  157  1020.0 
   MILLWOOD,Kevin  WW  158  157  954.0 
8.  SANTANA,Johan  BA, CL, CO, FF, MR, SB  159  156  1093.2 
9.  BLANTON,Joe  BB, DD, GC, HW  155  155  996.1 
10.  ZAMBRANO,Carlos  CR, IA, KG  156  153  1026.1 
   BURNETT,A.J.  AHR, BB, CO, MB, NOC, SS  155  153  956.1