New Orleans Salary League
2006-2010
Best Seasons By Category

Highest Average (MinAB 150)
Rank  Player  Teams  Year  PA  AB  Avg 
1.  RAMIREZ,Hanley  NOC  2010  675  599  252  .421 
2.  BARTLETT,Jason  CR  2007  223  202  80  .396 
3.  HAIRSTON,Jerry  CC  2009  262  231  89  .385 
4.  CANO,Robinson  LM  2007  511  485  182  .375 
5.  GOMEZ,Chris  BB  2007  166  152  56  .368 
6.  TEJADA,Miguel  P66  2007  332  308  113  .367 
7.  CASEY,Sean  MB  2008  206  192  70  .365 
8.  HELMS,Wes  FF  2007  242  210  76  .362 
   LONEY,James  AR  2008  344  309  112  .362 
10.  SPAN,Denard  CO  2010  689  606  219  .361 
Most Home Runs
Rank  Player  Teams  Year  AB  HRs 
1.  ORTIZ,David  CO  2007  570  68 
2.  LEE,Derrek  CO  2006  605  63 
3.  HOWARD,Ryan  NB  2007  626  61 
4.  HOWARD,Ryan  BB, BBB  2010  616  58 
5.  JONES,Andruw  LB  2006  593  55 
6.  PUJOLS,Albert  SD  2010  626  54 
7.  FIELDER,Prince  BB, BBB  2010  583  48 
8.  BERKMAN,Lance  NB  2007  546  47 
   RODRIGUEZ,Alex  AHR  2006  611  47 
10.  PUJOLS,Albert  SD  2007  533  46 

Most Hits
Rank  Player  Teams  Year  AB 
1.  RAMIREZ,Hanley  NOC  2010  599  252 
2.  SUZUKI,Ichiro  NOC  2010  675  232 
3.  SUZUKI,Ichiro  BB  2008  695  231 
4.  SUZUKI,Ichiro  HW  2009  713  224 
5.  SPAN,Denard  CO  2010  606  219 
6.  HOLLIDAY,Matt  CL  2008  654  215 
7.  PEDROIA,Dustin  MC  2009  674  214 
   ROBERTS,Brian  MP  2008  672  214 
9.  CANO,Robinson  LM  2008  646  213 
10.  YOUNG,Michael  SSS  2007  708  212 
Most Runs Batted In
Rank  Player  Teams  Year  AB  RBI 
1.  HOWARD,Ryan  NB  2007  626  158 
2.  HOWARD,Ryan  BB, BBB  2010  616  152 
3.  RAMIREZ,Hanley  NOC  2010  599  149 
4.  BERKMAN,Lance  NOC  2009  576  145 
   PUJOLS,Albert  SD  2010  626  145 
6.  TEIXEIRA,Mark  NOC  2006  606  144 
7.  ORTIZ,David  CO  2007  570  142 
   LEE,Carlos  MM  2008  666  142 
9.  LEE,Derrek  CO  2006  605  141 
10.  LIND,Adam  CO  2010  576  140 

Most Runs
Rank  Player  Teams  Year  AB  Runs 
1.  ORTIZ,David  CO  2007  570  149 
2.  RAMIREZ,Hanley  NOC  2008  605  139 
   RAMIREZ,Hanley  NOC  2009  583  139 
4.  LEE,Derrek  CO  2006  605  137 
5.  BERKMAN,Lance  NOC  2009  576  131 
   ROBERTS,Brian  MP  2008  672  131 
7.  PEDROIA,Dustin  MC  2009  674  130 
8.  PUJOLS,Albert  SD  2009  559  128 
   VICTORINO,Shane  NOC  2010  635  128 
   UPTON,B.J.  SD  2009  574  128 
Highest On Base Percent (MinAB 150)
Rank  Player  Teams  Year  PA  AB  Avg.  OBP 
1.  RAMIREZ,Hanley  NOC  2010  675  599  .421  .469 
2.  ORTIZ,David  CO  2007  695  570  .346  .462 
3.  HAFNER,Travis  SSS  2007  483  395  .344  .460 
4.  BARTLETT,Jason  CR  2007  223  202  .396  .453 
5.  PUJOLS,Albert  SD  2009  685  559  .342  .451 
6.  HAIRSTON,Jerry  CC  2009  262  231  .385  .450 
7.  BERKMAN,Lance  NB  2007  644  546  .350  .447 
   BRADLEY,Milton  UH  2009  461  381  .336  .447 
9.  JOHNSON,Nick  FF  2007  675  542  .314  .444 
10.  RAMIREZ,Manny  GC  2009  645  545  .343  .443 

Most Strikeouts
Rank  Player  Teams  Year  AB  SO 
1.  DUNN,Adam  SS  2007  596  222 
2.  REYNOLDS,Mark  CR  2010  569  210 
3.  CUST,Jack  MC  2009  511  209 
4.  DUNN,Adam  SR  2010  550  207 
5.  HOWARD,Ryan  UH  2009  579  205 
6.  HOWARD,Ryan  UH  2008  521  193 
7.  HOWARD,Ryan  BB, BBB  2010  616  188 
8.  DUNN,Adam  SR  2008  534  186 
9.  BAY,Jason  BBB  2010  550  185 
10.  GRANDERSON,Curtis  FF  2007  583  184 
Most Walks
Rank  Player  Teams  Year  AB  BBs 
1.  ABREU,Bobby  MB  2007  610  127 
2.  DUNN,Adam  SR  2009  529  126 
3.  BURRELL,Pat  CR  2008  459  125 
4.  ORTIZ,David  CO  2007  570  123 
5.  PENA,Carlos  MP  2008  497  118 
6.  GONZALEZ,Adrian  NOC  2010  561  117 
7.  GIAMBI,Jason  CO, MR  2006  418  116 
8.  PUJOLS,Albert  SD  2009  559  113 
9.  MARKAKIS,Nick  SD  2009  617  111 
10.  PUJOLS,Albert  SD  2010  626  110 

Most Doubles
Rank  Player  Teams  Year  AB  2Bs 
1.  RAMIREZ,Hanley  NOC  2010  599  65 
2.  LEE,Derrek  AR  2008  612  60 
3.  HOLLIDAY,Matt  CL  2008  654  57 
   ORTIZ,David  MP  2008  543  57 
5.  CANO,Robinson  LM  2007  485  55 
6.  BUTLER,Billy  SD  2010  648  54 
   TEJADA,Miguel  LB  2006  645  54 
8.  YOUKILIS,Kevin  MBP  2009  538  53 
   BERKMAN,Lance  NOC  2009  576  53 
   HUFF,Aubrey  CR  2009  598  53 
Most Triples
Rank  Player  Teams  Year  AB  3Bs 
1.  CRAWFORD,Carl  CC  2006  682  18 
   GRANDERSON,Curtis  CL  2008  655  18 
3.  REYES,Jose  MBP  2009  594  17 
   REYES,Jose B.  MP  2007  618  17 
5.  ELLSBURY,Jacoby  WW  2010  670  16 
6.  SUZUKI,Ichiro  HW  2009  713  14 
   DREW,Stephen  CO  2009  614  14 
   FURCAL,Rafael  NB  2006  671  14 
9.  ROBERTS,Brian  MP  2008  672  13 
   SIZEMORE,Grady  BB  2008  572  13 

Most Steals
Rank  Player  Teams  Year  AB  SBs 
1.  ELLSBURY,Jacoby  WW  2010  670  114 
2.  RAMIREZ,Hanley  NOC  2008  605  85 
   BOURN,Michael  MB  2010  635  85 
4.  ELLSBURY,Jacoby  WW  2009  569  82 
5.  REYES,Jose  MP  2008  611  73 
6.  REYES,Jose B.  MP  2007  618  69 
7.  FIGGINS,Chone  DD  2006  709  68 
8.  SUZUKI,Ichiro  BB  2007  696  67 
   ROBERTS,Brian  MBP  2009  669  67 
10.  CRAWFORD,Carl  CC  2007  634  64 
Most Caught Stealing
Rank  Player  Teams  Year  AB  CS 
1.  FIGGINS,Chone  DD  2006  709  25 
2.  LUGO,Julio  IT  2006  621  22 
3.  REYES,Jose  NCC  2006  403  19 
   FIGGINS,Chone  GC  2007  611  19 
5.  ROBERTS,Brian  BB, NCC  2006  557  18 
   FIGGINS,Chone  SB  2010  559  18 
   UPTON,B.J.  SD  2009  574  18 
8.  RAMIREZ,Hanley  NOC  2008  605  17 
   CRAWFORD,Carl  CC  2010  645  17 
10.  TAVERAS,Willy  AR  2007  573  16